
The Cleveland Cavaliers (6-0) demolish the Houston Rockets (5-1), 99:78
Match Summary |
---|
Mon, Jul 17, 21:00 EST |
99 : 78 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Cleveland Cavaliers | 28 | 23 | 28 | 20 | 99 |
Houston Rockets | 14 | 30 | 15 | 19 | 78 |
Cleveland Cavaliers (6-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Emoni BatesSF | 30:55 | 6:13 | 5:5 | 2:6 | 5 | 4 | 1 | 1 | 1 | 19 | 12 |
Luke TraversPF | 33:41 | 3:5 | 0:0 | 0:1 | 4 | 4 | 1 | 2 | 1 | 6 | 22 |
Isaiah MobleyC | 26:52 | 12:20 | 3:4 | 1:2 | 11 | 3 | 2 | 2 | 2 | 28 | 20 |
Sam MerrillSG | 29:31 | 8:14 | 5:6 | 6:12 | 4 | 2 | 0 | 0 | 0 | 27 | 25 |
Craig PorterPG | 30:24 | 3:7 | 2:2 | 0:0 | 9 | 8 | 1 | 1 | 1 | 8 | 19 |
Pete Nance | 19:45 | 1:2 | 0:0 | 0:1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
Mike Bothwell | 09:31 | 0:3 | 0:2 | 0:1 |

Cleveland Cavaliers (6-0) Vs. Houston Rockets (5-1) - Mon, Jul 17, 21:00 EST | Summer League
Match Summary |
---|
Mon, Jul 17, 21:00 EST |
99 : 78 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Cleveland Cavaliers | 28 | 23 | 28 | 20 | 99 |
Houston Rockets | 14 | 30 | 15 | 19 | 78 |
This post was created by your friendly NBA Bot GitHub.
Did I make a mistake? Have a suggestion? Please PM me here

Daily Discussion + Game Thread Index
TIP OFF | HOME | AWAY | GAME THREAD | STATUS | POST GAME THREAD |
---|---|---|---|---|---|
21:00 EST | Cleveland Cavaliers | Houston Rockets | Game thread | Final | Post Game thread |

The Los Angeles Lakers (3-2) win over the LA Clippers (3-2), 104:103
Match Summary |
---|
Sun, Jul 16, 22:00 EST |
103 : 104 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
LA Clippers | 28 | 19 | 32 | 24 | 103 |
Los Angeles Lakers | 22 | 26 | 26 | 30 | 104 |
LA Clippers (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan MillerSF | 26:15 | 2:2 | 0:0 | 1:1 | 5 | 2 | 1 | 1 | 1 | 5 | 1 |
Kobe BrownPF | 05:33 | 2:3 | 0:0 | 2:3 | 0 | 2 | 0 | 0 | 0 | 6 | -5 |
Bryson WilliamsC | 18:45 | 3:8 | 2:3 | 0:2 | 0 | 0 | 1 | 2 | 1 | 8 | -3 |
Jason PrestonSG | 21:31 | 5:9 | 0:0 | 0:1 | 5 | 6 | 1 | 0 | 1 | 10 | -8 |
Xavier MoonPG | 24:04 | 7:11 | 3:3 | 4:5 | 8 | 10 | 2 | 1 | 2 | 21 | 23 |
Brodric Thomas | 24:27 | 5:8 | 1:1 | 1:4 | 2 | 2 | 0 | 0 | 0 | 12 | 5 |
Jordan Bowden | 10:58 | 2:6 | 1:2 | 1:5 | 1 |

The Dallas Mavericks (4-1) crush the Atlanta Hawks (3-2), 101:80
Match Summary |
---|
Sun, Jul 16, 21:30 EST |
101 : 80 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Dallas Mavericks | 19 | 27 | 36 | 19 | 101 |
Atlanta Hawks | 23 | 21 | 18 | 18 | 80 |
Dallas Mavericks (4-1)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon RandolphSF | 21:50 | 7:13 | 3:3 | 3:7 | 2 | 0 | 0 | 0 | 0 | 20 | 17 |
Olivier-Maxence ProsperPF | 23:29 | 3:9 | 5:5 | 0:3 | 5 | 1 | 1 | 0 | 1 | 11 | 10 |
Dereck Lively IIC | 22:30 | 5:5 | 0:0 | 0:0 | 6 | 0 | 0 | 0 | 0 | 10 | 18 |
A.J. LawsonSG | 26:06 | 4:8 | 1:2 | 2:4 | 4 | 1 | 4 | 0 | 4 | 11 | 10 |
Mike Miles Jr.PG | 21:54 | 4:7 | 4:5 | 0:1 | 5 | 8 | 1 | 0 | 1 | 12 | 12 |
Taze Moore | 19:01 | 1:4 | 0:0 | 0:1 | 5 | 3 | 2 | 1 | 2 | 2 | 5 |
Jordan Walker | 16:14 | 7:1 |

The Miami Heat (3-2) destroy the Portland Trail Blazers (3-2), 104:78
Match Summary |
---|
Sun, Jul 16, 20:00 EST |
78 : 104 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Portland Trail Blazers | 22 | 30 | 7 | 19 | 78 |
Miami Heat | 26 | 22 | 28 | 28 | 104 |
Portland Trail Blazers (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Jabari WalkerSF | 17:38 | 4:8 | 0:0 | 2:2 | 4 | 0 | 0 | 0 | 0 | 10 | -18 |
Kris MurrayPF | 26:10 | 4:7 | 3:3 | 1:3 | 5 | 3 | 3 | 0 | 3 | 12 | -16 |
Ibou BadjiC | 17:43 | 1:3 | 2:2 | 0:0 | 2 | 1 | 1 | 2 | 1 | 4 | -14 |
Rayan RupertSG | 24:50 | 3:8 | 0:1 | 0:1 | 3 | 0 | 0 | 0 | 0 | 6 | -22 |
Michael DevoePG | 18:59 | 4:8 | 6:8 | 2:3 | 4 | 5 | 0 | 0 | 0 | 16 | -2 |
Antoine Davis | 09:07 | 0:3 | 0:0 | 0:2 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
Justin Minaya | 03:28 | 0:0 | 1:2 |

LA Clippers (3-2) Vs. Los Angeles Lakers (3-2) - Sun, Jul 16, 22:00 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 22:00 EST |
103 : 104 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
LA Clippers | 28 | 19 | 32 | 24 | 103 |
Los Angeles Lakers | 22 | 26 | 26 | 30 | 104 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

Dallas Mavericks (4-1) Vs. Atlanta Hawks (3-2) - Sun, Jul 16, 21:30 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 21:30 EST |
101 : 80 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Dallas Mavericks | 19 | 27 | 36 | 19 | 101 |
Atlanta Hawks | 23 | 21 | 18 | 18 | 80 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

The San Antonio Spurs (3-2) barely make it against the Oklahoma City Thunder (2-3), 98:94
Match Summary |
---|
Sun, Jul 16, 19:30 EST |
98 : 94 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
San Antonio Spurs | 29 | 24 | 27 | 18 | 98 |
Oklahoma City Thunder | 17 | 25 | 29 | 23 | 94 |
San Antonio Spurs (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Seth MillnerSF | 20:27 | 2:6 | 0:0 | 1:4 | 3 | 1 | 0 | 0 | 0 | 5 | -2 |
Sidy CissokoPF | 23:36 | 3:5 | 4:5 | 0:1 | 8 | 6 | 0 | 2 | 0 | 10 | 16 |
Charles BediakoC | 27:47 | 8:14 | 1:1 | 0:0 | 11 | 1 | 0 | 0 | 0 | 17 | 3 |
Javante McCoySG | 31:02 | 7:12 | 2:2 | 2:5 | 6 | 4 | 1 | 0 | 1 | 18 | 3 |
Erik StevensonPG | 29:13 | 7:23 | 5:5 | 4:14 | 7 | 4 | 0 | 0 | 0 | 23 | 12 |
Sir'Jabari Rice | 17:59 | 5:12 | 2:2 | 1:6 | 1 | 0 | 4 | 1 | 4 | 13 | 12 |
Josh Carlton | 09:45 | 3 |

The Houston Rockets (4-0) win over the Utah Jazz (4-0), 115:101
Match Summary |
---|
Sun, Jul 16, 18:00 EST |
115 : 101 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Houston Rockets | 19 | 30 | 30 | 36 | 115 |
Utah Jazz | 19 | 18 | 35 | 29 | 101 |
Houston Rockets (4-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Cam WhitmoreSF | 31:50 | 9:17 | 3:3 | 4:11 | 4 | 4 | 1 | 2 | 1 | 25 | 7 |
Darius DaysPF | 21:34 | 2:8 | 0:0 | 1:5 | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
Jermaine Samuels Jr.C | 34:45 | 5:14 | 2:2 | 1:5 | 10 | 4 | 0 | 1 | 0 | 13 | 8 |
Nate HintonSG | 32:13 | 9:16 | 5:6 | 4:9 | 5 | 3 | 5 | 0 | 5 | 27 | 13 |
Trevor HudginsPG | 36:55 | 6:13 | 0:0 | 4:9 | 5 | 9 | 1 | 0 | 1 | 16 | 16 |
Fletcher Magee | 17:19 | 4:7 | 10:10 | 3:4 | 5 | 1 | 0 | 0 | 0 | 21 | 9 |
Matthew Mayer | 22:43 | 2:7 | 2:2 | 2:6 | 4 | 2 |

Portland Trail Blazers (3-2) Vs. Miami Heat (3-2) - Sun, Jul 16, 20:00 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 20:00 EST |
78 : 104 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Portland Trail Blazers | 22 | 30 | 7 | 19 | 78 |
Miami Heat | 26 | 22 | 28 | 28 | 104 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

San Antonio Spurs (3-2) Vs. Oklahoma City Thunder (2-3) - Sun, Jul 16, 19:30 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 19:30 EST |
98 : 94 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
San Antonio Spurs | 29 | 24 | 27 | 18 | 98 |
Oklahoma City Thunder | 17 | 25 | 29 | 23 | 94 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

The Detroit Pistons (4-1) defeat the Indiana Pacers (2-3), 100:85
Match Summary |
---|
Sun, Jul 16, 17:30 EST |
85 : 100 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Indiana Pacers | 16 | 31 | 16 | 22 | 85 |
Detroit Pistons | 19 | 23 | 26 | 32 | 100 |
Indiana Pacers (2-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben SheppardSF | 27:35 | 5:11 | 0:0 | 2:6 | 2 | 1 | 0 | 0 | 0 | 12 | -12 |
Kendall BrownPF | 13:40 | 1:4 | 0:0 | 0:0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Oscar TshiebweC | 15:06 | 3:7 | 1:2 | 0:0 | 6 | 1 | 0 | 2 | 0 | 7 | -1 |
Isaiah WongSG | 21:31 | 6:13 | 7:11 | 5:7 | 0 | 3 | 0 | 0 | 0 | 24 | -15 |
Eli BrooksPG | 31:41 | 3:10 | 0:0 | 0:3 | 8 | 1 | 2 | 0 | 2 | 6 | -24 |
Darius McGhee | 21:45 | 2:11 | 6:7 | 0:5 | 2 | 2 | 0 | 1 | 0 | 10 | 1 |
Nate Laszewski | 18:19 | 3:5 | 2:2 | 0:2 |

The Cleveland Cavaliers (5-0) barely make it against the Brooklyn Nets (3-2), 102:99
Match Summary |
---|
Sun, Jul 16, 16:00 EST |
102 : 99 |
Final/OT |
Q1 | Q2 | Q3 | Q4 | OT1 | FINAL | |
---|---|---|---|---|---|---|
Cleveland Cavaliers | 26 | 19 | 28 | 21 | 8 | 102 |
Brooklyn Nets | 21 | 24 | 17 | 32 | 5 | 99 |
Cleveland Cavaliers (5-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Emoni BatesSF | 33:46 | 8:13 | 0:0 | 4:5 | 7 | 0 | 0 | 0 | 0 | 20 | -2 |
Luke TraversPF | 34:48 | 5:11 | 0:0 | 1:3 | 12 | 5 | 1 | 4 | 1 | 11 | 6 |
Isaiah MobleyC | 33:09 | 9:15 | 4:5 | 1:3 | 7 | 5 | 1 | 2 | 1 | 23 | -1 |
Sam MerrillSG | 36:12 | 5:17 | 5:5 | 4:13 | 4 | 5 | 1 | 0 | 1 | 19 | 11 |
Craig PorterPG | 32:30 | 4:12 | 4:4 | 0:2 | 7 | 7 | 0 | 2 | 0 | 12 | -3 |
Pete Nance | 23:36 | 3:8 | 1:1 | 1:1 | 3 | 0 | 1 | 1 | 1 | 8 | -5 |
Wendell Green | 02:29 | 0: |

Houston Rockets (4-0) Vs. Utah Jazz (4-0) - Sun, Jul 16, 18:00 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 18:00 EST |
115 : 101 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Houston Rockets | 19 | 30 | 30 | 36 | 115 |
Utah Jazz | 19 | 18 | 35 | 29 | 101 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

The Philadelphia 76ers (2-3) barely make it against the New Orleans Pelicans (3-2), 117:114
Match Summary |
---|
Sun, Jul 16, 15:30 EST |
114 : 117 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
New Orleans Pelicans | 14 | 36 | 33 | 31 | 114 |
Philadelphia 76ers | 32 | 25 | 26 | 34 | 117 |
New Orleans Pelicans (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Dyson DanielsSF | 29:02 | 6:15 | 0:2 | 0:2 | 11 | 8 | 0 | 0 | 0 | 12 | -4 |
E.J. LiddellPF | 23:57 | 7:10 | 8:8 | 1:2 | 2 | 2 | 1 | 0 | 1 | 23 | 3 |
Garrison BrooksC | 17:35 | 2:5 | 0:0 | 0:0 | 9 | 2 | 0 | 1 | 0 | 4 | -10 |
Jordan HawkinsSG | 29:41 | 6:14 | 1:1 | 3:8 | 5 | 2 | 4 | 0 | 4 | 16 | 6 |
Dereon SeabronPG | 29:24 | 6:11 | 6:8 | 1:4 | 5 | 5 | 1 | 3 | 1 | 19 | 0 |
Kamaka Hepa | 13:53 | 2:2 | 2:3 | 0:0 | 5 | 1 | 0 | 0 | 0 | 6 | -1 |
Izaiah Brockington | 1 |

Indiana Pacers (2-3) Vs. Detroit Pistons (4-1) - Sun, Jul 16, 17:30 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 17:30 EST |
85 : 100 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Indiana Pacers | 16 | 31 | 16 | 22 | 85 |
Detroit Pistons | 19 | 23 | 26 | 32 | 100 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

Cleveland Cavaliers (5-0) Vs. Brooklyn Nets (3-2) - Sun, Jul 16, 16:00 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 16:00 EST |
102 : 99 |
Final/OT |
Q1 | Q2 | Q3 | Q4 | OT1 | FINAL | |
---|---|---|---|---|---|---|
Cleveland Cavaliers | 26 | 19 | 28 | 21 | 8 | 102 |
Brooklyn Nets | 21 | 24 | 17 | 32 | 5 | 99 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

New Orleans Pelicans (3-2) Vs. Philadelphia 76ers (2-3) - Sun, Jul 16, 15:30 EST | Summer League
Match Summary |
---|
Sun, Jul 16, 15:30 EST |
114 : 117 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
New Orleans Pelicans | 14 | 36 | 33 | 31 | 114 |
Philadelphia 76ers | 32 | 25 | 26 | 34 | 117 |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

Daily Discussion + Game Thread Index
TIP OFF | HOME | AWAY | GAME THREAD | STATUS | POST GAME THREAD |
---|---|---|---|---|---|
15:30 EST | New Orleans Pelicans | Philadelphia 76ers | Game thread | Final | Post Game thread |
16:00 EST | Cleveland Cavaliers | Brooklyn Nets | Game thread | Final/OT | Post Game thread |
17:30 EST | Indiana Pacers | Detroit Pistons | Game thread | Final | Post Game thread |
18:00 EST | Houston Rockets | Utah Jazz | Game thread | Final | Post Game thread |
19:30 EST | San Antonio Spurs | Oklahoma City Thunder | Game thread | Final | Post Game thread |
yep, sorry, that's what we did
Yeah, some mobile apps don't fully support markdown so it's hit or miss and we can't really do anything about it... It looks fine on the website and on Voyager (https://github.com/aeharding/voyager) so you might want to give it a try.