Search

Edmonton Oilers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 24 | 19 | 13 | 52.5% | 9 | 7 | 0/1 |
![]() | 21 | 30 | 17 | 47.5% | 13 | 12 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
2nd | 15:11 | ![]() | Even Strength | [Sam Reinhart (10) wrist shot, assists: Carter Verhaeghe (10), Dmitry Kulikov (2)](https://players.brightcove.net/6415718365 |

Florida Panthers at Edmonton Oilers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 1 | 2 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 21 | 43 | 11 | 47.4% | 11 | 5 | 0/3 |
![]() | 21 | 21 | 22 | 52.6% | 13 | 18 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 16:57 | ![]() | Even Strength | [Darnell Nurse (2) wrist shot, assists: Stuart Skinner (1), Philip Broberg (1)](https://players.brightcove.net/641571836500 |

Edmonton Oilers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 24 | 16 | 24 | 40.3% | 18 | 5 | 2/5 |
![]() | 32 | 38 | 12 | 59.7% | 16 | 6 | 0/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:41 | ![]() | Even Strength | [Connor McDavid (8) wrist shot, assists: None](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?vid |

Florida Panthers at Edmonton Oilers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 3 | 3 | 2 | 8 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 33 | 50 | 16 | 46.8% | 10 | 8 | 0/4 |
![]() | 35 | 33 | 23 | 53.2% | 19 | 14 | 1/6 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 16:41 | ![]() | Even Strength | [Ryan McLeod (3) slap shot, assists: Dylan Holloway (2), Warren Foegele (3)](https://players.brightcove.net/6415718365001/E |

Florida Panthers at Edmonton Oilers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 3 | 0 | 4 |
![]() | 0 | 1 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 13 | 52.5% | 4 | 10 | 0/1 |
![]() | 35 | 37 | 11 | 47.5% | 10 | 10 | 0/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 14:43 | ![]() | Even Strength | [Ryan McLeod (2) tip-in shot, assists: Brett Kulak (5), Connor McDavid (29)](https://players.brightcove.net/6415718365001/E |

Edmonton Oilers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 19 | 45.6% | 17 | 4 | 0/4 |
![]() | 29 | 37 | 19 | 54.4% | 16 | 14 | 1/6 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 17:32 | ![]() | Even Strength | [Aaron Ekblad (1) wrist shot, assists: Sam Bennett (6)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/inde |

Edmonton Oilers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 32 | 35 | 15 | 40.4% | 14 | 4 | 0/3 |
![]() | 18 | 63 | 21 | 59.6% | 10 | 11 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:55 | ![]() | Even Strength | [Eetu Luostarinen (2) wrist shot, assists: Aleksander Barkov (13)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_d |

Dallas Stars at Edmonton Oilers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 35 | 31 | 7 | 56.6% | 17 | 9 | 0/3 |
![]() | 10 | 18 | 19 | 43.4% | 17 | 9 | 2/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 09:18 | ![]() | Even Strength | [Mason Marchment (3) wrist shot, assists: Tyler Seguin (8), Chris Tanev (2)](https://players.brightcove.net/6415718365001/EXt |

New York Rangers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 24 | 51 | 12 | 47.2% | 15 | 7 | 0/1 |
![]() | 34 | 48 | 23 | 52.8% | 17 | 12 | 0/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:20 | ![]() | Even Strength | [Artemi Panarin (5) wrist shot, assists: Vincent Trocheck (12), Adam Fox (8)](https://players.brightcove.net/6415718365001/ |

Edmonton Oilers at Dallas Stars - 08:30PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 26 | 16 | 25 | 49.0% | 4 | 9 | 2/3 |
![]() | 20 | 21 | 25 | 51.0% | 8 | 8 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 14:09 | ![]() | Even Strength | [Wyatt Johnston (10) tip-in shot, assists: Thomas Harley (4), Logan Stankoven (5)](https://players.brightcove.net/641571836500 |

Florida Panthers at New York Rangers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 37 | 27 | 17 | 39.7% | 1 | 1 | 0/3 |
![]() | 27 | 30 | 20 | 60.3% | 12 | 2 | 0/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:10 | ![]() | Even Strength | [Alexis Lafrenière (8) tip-in shot, assists: Mika Zibanejad (13), Chris Kreider (4)](https://players.brightcove.net/641571836 |

Dallas Stars at Edmonton Oilers - 08:30PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 22 | 23 | 14 | 47.5% | 6 | 8 | 0/2 |
![]() | 29 | 47 | 16 | 52.5% | 8 | 7 | 0/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:07 | ![]() | Even Strength | [Mattias Ekholm (4) wrist shot, assists: Connor McDavid (24)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/i |

New York Rangers at Florida Panthers - 08:00PM EDT
Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 23 | 48 | 28 | 47.7% | 12 | 10 | 1/3 |
![]() | 40 | 45 | 8 | 52.3% | 17 | 11 | 2/4 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 01:12 | ![]() | Power Play | [Sam Reinhart (8) slap shot, assists: Aleksander Barkov (11), Brandon Montour (6)](https://players.bright |

Dallas Stars at Edmonton Oilers - 08:30PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 0 | 3 | 2 | 5 |
![]() | 2 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 22 | 22 | 22 | 51.8% | 14 | 17 | 0/1 |
![]() | 30 | 45 | 15 | 48.2% | 15 | 7 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:08 | ![]() | Even Strength | [Miro Heiskanen (6) wrist shot, assists: Jamie Benn (9)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/ind |

New York Rangers at Florida Panthers - 03:00PM EDT
Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 2 | 0 | 2 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 37 | 44.6% | 12 | 5 | 0/2 |
![]() | 37 | 32 | 14 | 55.4% | 10 | 10 | 2/6 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 05:35 | ![]() | Even Strength | [Alex Wennberg (1) deflected shot, assists: Ryan Lindgren (3), Jack Roslovic (6)](https://players.brig |

Edmonton Oilers at Dallas Stars - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 29 | 20 | 9 | 50.9% | 6 | 5 | 0/2 |
![]() | 25 | 31 | 22 | 49.1% | 5 | 11 | 0/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 17:57 | ![]() | Even Strength | [Esa Lindell (2) wrist shot, assists: Jamie Benn (7), Wyatt Johnston (6)](https://players.brightcove.net/6415718365001/EXtG1xJ |

Florida Panthers at New York Rangers - 08:00PM EDT
Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 23 | 47.8% | 4 | 2 | 1/2 |
![]() | 30 | 51 | 25 | 52.2% | 11 | 3 | 0/4 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 14:01 | ![]() | Even Strength | [Barclay Goodrow (4) snap shot, assists: Vincent Trocheck (9), Jacob Trouba (4)](https://players.brightc |

Edmonton Oilers at Dallas Stars - 08:30PM EDT
Time Clock |
---|
FINAL - OT2 |
Team | 1st | 2nd | 3rd | OT | OT2 | Total |
---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 3 |
![]() | 0 | 1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 38 | 33 | 24 | 44.3% | 15 | 8 | 0/1 |
![]() | 33 | 29 | 25 | 55.7% | 9 | 12 | 0/5 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT2 | 00:32 | ![]() | Even Strength | [Connor McDavid (3) tip-in shot, assists: Evan Bouchard (16), Ryan Nugent-Hopkins ( |

Florida Panthers at New York Rangers - 08:00PM EDT
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 2 | 3 |
![]() | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 27 | 29 | 19 | 51.7% | 2 | 2 | 0/3 |
![]() | 23 | 28 | 18 | 48.3% | 12 | 6 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:41 | ![]() | Even Strength | [Sam Bennett (3) wrist shot, assists: Matthew Tkachuk (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/in |

Calgary Flames at Vancouver Canucks - 10:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() | 18 | 14 | 12 | 59.3% | 7 | 4 | 0/2 |
![]() | 31 | 16 | 13 | 40.7% | 4 | 5 | 0/4 |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute,